Boating Tip #22: Watch Schedules

Download Boating Tip #22: Watch Schedules (PDF format, 30KB)

Directions:

  • The person coming off of watch gathers info, logs and charts before going off duty.
  • Log all sightings of ships crossing or passing. Track the ship on RADAR.
  • Wake up the captain if something goes wrong or if you spot a ship or an object you are unable to identify.
  • Please be on time for your watch and on deck at the time indicated. Get up in enough time to get dressed and ready.
  • Wear your PFD and harness at all times while on deck during night hours, and clip your tether onto a jack line.
6–person schedule 5–person schedule 4–person schedule 3–person schedule
1900 – 2100 A 1900 – 2100 A 1900 – 2100 A 1900 – 2000 A
2000 – 2200 B 2000 – 2200 B 2000 – 2200 B 2000 – 2100 A B
2100 – 2300 C 2100 – 2300 C 2100 – 2300 C 2100 – 2200 B
2200 – 0000 D 2200 – 0000 D 2200 – 0000 D 2200 – 2300 B C
2300 – 0100 E 2300 – 0100 E 2300 – 0100 A 2300 – 0000 C
0000 – 0200 F 0000 – 0200 A 0000 – 0200 B 0000 – 0100 C A
0100 – 0300 A 0100 – 0300 B 0100 – 0300 C 0100 – 0200 A
0200 – 0400 B 0200 – 0400 C 0200 – 0400 D 0200 – 0300 A B
0300 – 0500 C 0300 – 0500 D 0300 – 0500 A 0300 – 0400 B
0400 – 0600 D 0400 – 0600 E 0400 – 0600 B 0400 – 0500 B C
0500 – 0700 E 0500 – 0700 A 0500 – 0700 C 0500 – 0600 B C
0600 – 0800 F 0600 – 0800 B 0600 – 0800 D 0600 – 0700 A C
0700 – 0900 A 0700 – 0900 C 0700 – 0900 A 0700 – 0800 A
0800 – 1000 B 0800 – 1000 D 0800 – 1000 B 0800 – 0900 A B
0900 – 1100 C 0900 – 1100 E 0900 – 1100 C 0900 – 1000 B
1000 – 1200 D 1000 – 1200 A 1000 – 1200 D 1000 – 1100 B C
1100 – 1300 E 1100 – 1300 B 1100 – 1300 A 1100 – 1200 C
1200 – 1400 F 1200 – 1400 C 1200 – 1400 B 1200 – 1300 C A
1300 – 1500 A 1300 – 1500 D 1300 – 1500 C 1300 – 1400 A
1400 – 1600 B 1400 – 1600 E 1400 – 1600 D 1400 – 1500 A B
1500 – 1700 C 1500 – 1700 A 1500 – 1700 A 1500 – 1600 B
1600 – 1800 D 1600 – 1800 B 1600 – 1800 B 1600 – 1700 B C
1700 – 1900 E 1700 – 1900 C 1700 – 1900 C 1700 – 1800 C
1800 – 2000 F 1800 – 2000 D 1800 – 2000 D 1800 – 1900 C A
1900 – 2100 E